<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goran Halusa &#187; Personal</title>
	<atom:link href="http://www.gorsgraphics.com/archives/category/personal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gorsgraphics.com</link>
	<description>PHP/MySQL Programmer - Web Developer and Designer - Frederick, Maryland</description>
	<lastBuildDate>Fri, 06 Aug 2010 04:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dr. Max Gerson</title>
		<link>http://www.gorsgraphics.com/archives/375</link>
		<comments>http://www.gorsgraphics.com/archives/375#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=375</guid>
		<description><![CDATA[Myth: diseases such as cancer, diabetes, heart disease and arthritis are incurable. The truth is that today&#8217;s increasingly sickly society is directly affected by the lack of of wholesome, natural foods. We have been bred on mass-produced foods, filled with insecticides, hormone boosters, and steroids. Surely, it was only a matter of time that all [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Gerson Miracle" href="http://gerson.org/store/index.php?main_page=product_info&amp;cPath=9&amp;products_id=527" target="_blank"><img class="alignleft size-full wp-image-385" title="The Gerson Miracle" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/08/The-Gerson-Miracle.jpg" alt="The Gerson Miracle" width="540" height="405" /></a></p>
<p>Myth: diseases such as cancer, diabetes, heart disease and arthritis are incurable. The truth is that today&#8217;s increasingly sickly society is directly affected by the lack of of wholesome, natural foods. We have been bred on mass-produced foods, filled with insecticides, hormone boosters, and steroids. Surely, it was only a matter of time that all of this would begin causing major problems with the balance of our naturally properly working bodies.</p>
<p>The foods we eat are not the only factors which intrude upon our health. For example, mercury-based fillings, microwaves, detergents, and some plastics all contribute to throwing off our equilibrium. Furthermore, actions which we perform on our planet have had negative effects on our collective health. Take this excerpt into consideration:</p>
<p><em>&#8220;Prior to the introduction of man made ionizing radiation into the environment, diabetes was very rare. Most children who developed diabetes died by the time they were 7 years old, since insulin was not discovered until the late 1920s. This greatly minimized inheritance of a genetic link to diabetes. By globally mapping diabetes, it was very clear to me that the highest rates of diabetes in the world are in the same latitudes as the major atmospheric tests. Jet stream distribution carried the radiation from east to west in the northern latitudes where the US, Russia, and China conducted tests. And in the southern latitudes where British and French bomb tests were conducted, the jet stream carried the radiation around the world, contaminating the tips of S. America and Africa. By 1963 at the peak of atmospheric testing, Dr. Ernest J. Sternglass reported a 50% decline in the North Atlantic fishing catch, and a 65% decline in the northern Pacific fishing catch, due to global nuclear fallout pollution of the oceans.&#8221;</em></p>
<p>Sternglass, E.J., &#8220;<a title="Fallout and Reproduction of Ocean Fish Population" href="http://www.mindfully.org/Nucs/Fallout-Fish-Sternglass8oct71.htm " target="_blank">Fallout and Reproduction of Ocean Fish Populations</a>&#8220;, unpublished 1971.</p>
<p>The path back to square one is relatively simple, yet costly in a world filled with $1.00 fast food menus and inexpensive microwavable meals. The key is to go back to a simpler way of growing, producing, and preparing the food which we consume. Natural, unprocessed foods provide the human body everything it requires to maintain stability and fend off disease. The less processed, the better. If possible, everyone should have a garden during the summer months, providing the means to nourish our bodies without breaking the bank. Canning and freezing the surplus can sustain a household through the winter months.</p>
<p>Furthermore, overly sanitizing our environments can have harmful effects. If our bodies are sheltered from germs, then how will our bodies build up immunities and strength against our &#8220;dirty&#8221; environment?</p>
<p><a href="http://www.gerson.org/"><img class="alignleft size-full wp-image-376" title="Dr. Max Gerson" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/08/Max_Gerson.jpg" alt="Dr. Max Gerson" width="540" height="405" /></a></p>
<p>I titled this post &#8220;Dr. Max Gerson&#8221;. Well, I haven&#8217;t mentioned his name until now. Perhaps I should enlighten and give credit to what has fueled my writing. Dr. Max Gerson developed The Gerson Therapy.</p>
<p>From <a title="The Gerson Institute" href="http://www.gerson.org/" target="_blank">The Gerson Institute website</a>:</p>
<p><em>&#8220;The Gerson Therapy is a safe, natural treatment developed by     Dr. Max Gerson in the 1920’s that uses organic foods, juicing, coffee enemas,     detoxification and natural supplements to activate the body’s ability to heal     itself. Over the past 60 years, thousands of people have used the Gerson     Therapy to recover from so-called “incurable” diseases such as cancer,     diabetes, heart disease and arthritis.&#8221;</em></p>
<p>In closing, I highly recommend the video, <a title="The Gerson Miracle" href="http://gerson.org/store/index.php?main_page=product_info&amp;cPath=9&amp;products_id=527" target="_blank">The Gerson Miracle</a>. This video will change the way you see things. It will change your life. (You can also watch this video on <a title="The Gerson Miracle on Netflix" href="http://www.netflix.com/WiMovie/The_Gerson_Miracle/70113618?strackid=3a63eff84e6841cb_0_srl&amp;strkid=1367232894_0_0&amp;trkid=438381" target="_blank">Netflix</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorsgraphics.com/archives/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs: Forgotten, But Not Gone</title>
		<link>http://www.gorsgraphics.com/archives/338</link>
		<comments>http://www.gorsgraphics.com/archives/338#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=338</guid>
		<description><![CDATA[Spotted this sign yesterday morning. There was no pay phone anywhere to be found. Actually, this icon would be a great idea for a t-shirt. That way, when you walk around and have your cell phone on you, folks will know where the nearest phone is.]]></description>
			<content:encoded><![CDATA[<p><a href="/wp/wp-content/uploads/2010/06/0617100746a.jpg" target="_blank"><img class="alignleft size-full wp-image-340" title="phone sign" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/06/phone_sign.jpg" alt="phone sign" width="540" height="405" /></a>Spotted this sign yesterday morning. There was no pay phone anywhere to be found. Actually, this icon would be a great idea for a t-shirt. That way, when you walk around and have your cell phone on you, folks will know where the nearest phone is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorsgraphics.com/archives/338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Website in 2002</title>
		<link>http://www.gorsgraphics.com/archives/270</link>
		<comments>http://www.gorsgraphics.com/archives/270#comments</comments>
		<pubDate>Thu, 17 Jun 2010 01:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Literature]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=270</guid>
		<description><![CDATA[The Wayback Machine, has archived over 150 billion web pages from 1996 to a few months ago. I was delighted to find my site archived at various stages of its history. What stood out was a primitive &#8220;blog&#8221; post I had published back in 2002 entitled, &#8220;Artistically Speaking&#8221;. Below is that unedited post in its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.archive.org/web/20021207064401/www.gorsgraphics.com/index.htm"><img class="alignleft size-full wp-image-271" title="Gor's Graphics 2002" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/04/gors_graphics_2003.jpg" alt="Gor's Graphics 2003" width="540" height="197" /></a><a title="The Wayback Machine" href="http://www.archive.org/web/web.php" target="_blank">The Wayback Machine</a>, has archived over 150 billion web pages from 1996 to a few months ago. I was delighted to find <a title="Gor's Graphics circa 2002" href="http://web.archive.org/web/20021207064401/www.gorsgraphics.com/index.htm" target="_blank">my site</a> archived at various stages of its history. What stood out was a primitive &#8220;blog&#8221; post I had published back in 2002 entitled, &#8220;Artistically Speaking&#8221;. Below is that unedited post in its entirety, warts and all.</p>
<h4>Artistically Speaking</h4>
<p><em>February 21, 2002</em></p>
<p>Needless to say, I spend much of my time on the computer creating digital art. I use the term &#8220;art&#8221; loosely, because I mainly deal with web design and Flash animations/presentations. As an artist, this tends to create a certain degree of discomfort as time passes along. I long for the feel of graphite on paper. I miss the feeling of the brush on canvas.</p>
<p>Of course, I tell myself on a daily basis that I shall resume creating traditional forms of art&#8230; tangible forms of art. For the digital realm requires time to get used to. All I ever knew was the &#8220;old school&#8221; methods, until the late 1990s. That&#8217;s when everything I ever knew, was whisked out the door. It was then, I took a mouse in my hand, and commenced the inevitable battle of learning how to control this strange contraption.</p>
<p>Today, I have comfortably mastered the fine art of precision mouse control. I&#8217;m finding more and more that I can easily zero in on a pixel from a zoom level of only 50%. I&#8217;m sweeping across the screen with confidence and ease. No longer do I fight with the mouse. In fact, I fear it has become an extension of my body. Frightening indeed&#8230;</p>
<p>So, until that fateful day comes along when I drop the mouse for a day or two, I guess I will keep reaffirming myself that, yes, I&#8217;m still an artist. I&#8217;ll keep telling myself that I still have it in me to use my hands, body, mind and soul to create wonderful traditional art. Art on paper&#8230; art on canvas&#8230; try my hand at ceramics. God knows it&#8217;s been probably 15 years or more since I took clay in hand and formed it into some crazy shape. I miss that innocence. I miss that whimsical mayhem&#8230;</p>
<p>Here&#8217;s a great quote I read a while back in my travels: &#8220;When I was a child, I wanted to grow up to be an artist. Instead, I became a graphic designer.&#8221;</p>
<p>True&#8230; true&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorsgraphics.com/archives/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Freelance Work: Living Water Logo &#8220;Birth of a Hero&#8221;</title>
		<link>http://www.gorsgraphics.com/archives/320</link>
		<comments>http://www.gorsgraphics.com/archives/320#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="/wp/wp-content/uploads/2010/06/LW_logo_birth_hero_01.png" target="_blank"><img class="alignleft size-full wp-image-322" title="Living Water Logo: Birth of a Hero (540)" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/06/LW_logo_birth_hero_540_01.jpg" alt="Living Water Logo: Birth of a Hero - small version" width="540" height="131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorsgraphics.com/archives/320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Freelance Work: Living Water Logo &#8220;Liquid Metal&#8221; (rough draft)</title>
		<link>http://www.gorsgraphics.com/archives/305</link>
		<comments>http://www.gorsgraphics.com/archives/305#comments</comments>
		<pubDate>Sat, 08 May 2010 05:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=305</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-306" title="Living Water Logo - Liquid Metal" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/05/lw_logo_liquidmetal.jpg" alt="Living Water Logo - Liquid Metal" width="540" height="405" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorsgraphics.com/archives/305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Freelance Work: Living Water Logo &#8220;Ascending&#8221; (rough draft)</title>
		<link>http://www.gorsgraphics.com/archives/309</link>
		<comments>http://www.gorsgraphics.com/archives/309#comments</comments>
		<pubDate>Sat, 08 May 2010 05:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-310" title="Living Water Logo - Ascending" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/05/lw_logo_ascending.jpg" alt="Living Water Logo - Ascending" width="540" height="405" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorsgraphics.com/archives/309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yummy Advanced Database Schema &#8211; With Nullable Lettuce</title>
		<link>http://www.gorsgraphics.com/archives/291</link>
		<comments>http://www.gorsgraphics.com/archives/291#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=291</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/04/db_tuna_lettuce.jpg" target="_blank"><img class="alignleft size-full wp-image-292" title="DB Tuna with Lettuce" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/04/db_tuna_lettuce_sm.jpg" alt="DB Tuna with Lettuce" width="540" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorsgraphics.com/archives/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yummy Advanced Database Schema</title>
		<link>http://www.gorsgraphics.com/archives/287</link>
		<comments>http://www.gorsgraphics.com/archives/287#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/04/db_tuna.jpg" target="_blank"><img class="alignleft size-full wp-image-288" title="Tuna Database Schema" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/04/db_tuna_sm.jpg" alt="Tuna Database Schema" width="540" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorsgraphics.com/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Freelance Work: FCOB Doves, Youth Theme</title>
		<link>http://www.gorsgraphics.com/archives/264</link>
		<comments>http://www.gorsgraphics.com/archives/264#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=264</guid>
		<description><![CDATA[(Click on the image for a larger version.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/03/fcob_dove_youth.jpg"><img class="alignleft size-full wp-image-265" title="FCOB Doves, Youth Theme" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/03/fcob_dove_youth_sm.jpg" alt="FCOB Doves, Youth Theme" width="540" height="405" /></a>(Click on the image for a larger version.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorsgraphics.com/archives/264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Freelance Work: FCOB Doves, Land Theme</title>
		<link>http://www.gorsgraphics.com/archives/252</link>
		<comments>http://www.gorsgraphics.com/archives/252#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=252</guid>
		<description><![CDATA[A couple of new worship screens for the Frederick Church of the Brethren. (Click on the images for a larger version.)]]></description>
			<content:encoded><![CDATA[<p><a title="FCOB Dove, Land Theme, Version 1" href="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/03/fcob_dove_land_v1.jpg" target="_blank"><img class="alignleft size-full wp-image-253" title="FCOB Dove, Land Theme, v1" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/03/fcob_dove_land_v1_sm.jpg" alt="FCOB Dove, Land Theme, v1" width="540" height="405" /></a></p>
<p>A couple of new worship screens for the <a title="Frederick Church of the Brethren" href="http://www.fcob.net/" target="_blank">Frederick Church of the Brethren</a>. (Click on the images for a larger version.)</p>
<p><a title="FCOB Dove, Land Theme, Version 2" href="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/03/fcob_dove_land_v2.jpg" target="_blank"><img class="alignleft size-full wp-image-254" title="FCOB Dove, Land Theme, v2" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/03/fcob_dove_land_v2_sm.jpg" alt="FCOB Dove, Land Theme, v2" width="540" height="405" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorsgraphics.com/archives/252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
